
| 2001 Inpatient Occupancy* | 2005 Inpatient Occupancy* | 2001 Inpatient Days, Private Pay | 2005 Inpatient Days, Private Pay | 2001 Inpatient Days, Medicare | 2005 Inpatient Days, Medicare | 2001 Inpatient Days, Medicaid | 2005 Inpatient Days, Medicaid | |
|---|---|---|---|---|---|---|---|---|
| OMHS | 49.7 % | 40.9 % | 36.1 % | 30.2 % | 50.4 % | 56.1 % | 13.5 % | 13.7 % | 
| Ranking, other hospitals | 36 of 105 | 44 of 73 | 22 of 109 | 43 of 120 | 7 of 109 | 57 of 120 | 56 of 109 | 66 of 120 | 
| Actual numbers | 71,139 | 61,900 | 25,686 | 23,799 | 35,848 | 44,214 | 9,605 | 10,784 | 
*Acute, non-psychiatric inpatients
| Acute care | Intensive care | Neonatal | Newborn days | |||||
|---|---|---|---|---|---|---|---|---|
| 2001 | 2005 | 2001 | 2005 | 2001 | 2005 | 2001 | 2005 | |
| Average days per bed | 258 | 213 | 229 | 208 | 18 | 30 | 124 | 121 | 
| Number of beds | 291 | 291 | 34 | 34 | 5 | 5 | 34 | 34 | 
| Number of days | 75,257 | 61,900 | 7,813 | 7,084 | 82 | 152 | 4,220 | 4,121 | 
| State average days per bed | 206 | 212 | 210 | 269 | 222 | 232 | 130 | 115 | 
| OMHS Facts | |
| Current Campus | 57 acres | 
| Beds | 347 | 
| Employees | 2,690 | 
| Staff Physicians | 220 | 
| Specialties | 35 | 
| Annual Payroll | $82 million | 
| Annual City Occupational Tax Paid | $1.09 million | 
| Annual Admissions | 20,800 | 
| Operating Rooms | 14 | 
| Recovery Rooms | 26 | 
| Service Area | 11 counties: Daviess, Hancock, Ohio, Muhlenberg, McLean, Webster, Hopkins, Henderson, Breckenridge, Spencer (Ind.) and Perry (Ind.) | 
| Annual Emergency Room Patients | 65,000 | 
| Annual Convenient Care Patients | 32,000 | 
| Annual Charity Care | $15 million | 
| Major Hospital/Health Care Facilities  Built or Planned in our Area | |
| Ohio County (KY) Hospital | 25-bed acute care facility | 
| Perry County (IN) Memorial Hospital | 25-bed critical access facility | 
| Trover Hospital (Madisonville) | 410-bed | 
| Deaconess Hospital (Evansville) | 365-bed | 
| Deaconess Gateway Hospital (Evansville) | 116-bed | 
| Methodist Hospital (Henderson) | 216-bed | 
| Methodist Hospital (Union County) | 25-bed acute critical access 16-long term beds | 
| St. Mary’s Hospital (Evansville) | 564-bed |